Bicicleta electrica Santa Cruz Heckler CC 27.5
Kit | R | S | X01 RSV | XX1 RSV |
---|---|---|---|---|
Frame | Carbon CC 27.5 150mm Travel VPPª | Carbon CC 27.5 150mm Travel VPPª | Carbon CC 27.5 150mm Travel VPPª | Carbon CC 27.5 150mm Travel VPPª |
Shock | RockShox Super Deluxe Select | RockShox Super Deluxe Select+ | RockShox Super Deluxe Select Ultimate | RockShox Super Deluxe Select Ultimate |
Fork | RockShox Yari RC, 160mm, 27.5" | FOX 36-E Float Performance, 160mm, 27.5" | FOX 36-E Float Performance Elite, 160mm, 27.5" | FOX 36-E Float Factory, 160mm, 27.5" |
Rear Derailleur | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM XX1 Eagle AXS, 12spd |
Shifters | SRAM NX Eagle Single Click, 12spd | SRAM GX Eagle Single Click, 12spd | SRAM X01 Eagle Single Click, 12spd | SRAM XX1 Eagle AXS, 12spd |
Cassette | SRAM PG1210, 12spd, 11-50t | SRAM XG1275 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle, 12spd, 10-50t | SRAM XG1295 Eagle Rainbow, 12spd, 10-50t |
Chain | SRAM NX Eagle, 12spd | SRAM GX Eagle, 12spd | SRAM X01 Eagle, 12spd | SRAM XX1 Eagle, 12spd |
Chainguide | E.13 LG1 | E.13 LG1 | E.13 LG1 | E.13 LG1 |
Headset | Cane Creek 10 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Cane Creek 40 IS Integrated Headset | Chris King DropSet 3 Integrated Headset |
Front Tire | Maxxis Minion DHR II, 27.5x2.6 EXO+ TR | Maxxis Minion DHR II, 27.5x2.6 EXO+ TR | Maxxis Minion DHR II, 27.5x2.6 EXO+ TR | Maxxis Minion DHR II, 27.5x2.6 EXO+ TR |
Rear Tire | Maxxis Minion DHR II, 27.5x2.6 EXO+ TR | Maxxis Minion DHR II, 27.5x2.6 EXO+ TR | Maxxis Minion DHR II, 27.5x2.6 EXO+ TR | Maxxis Minion DHR II, 27.5x2.6 EXO+ TR |
Tubes | Stan's Sealant | Stan's Sealant | Stan's Sealant | Stan's Sealant |
Front Hub | SRAM MTH 716, 15x110, Torque Cap, 32h | DT Swiss 370, 15x110, 32h | DT Swiss 350, 15x110, 28h | i9 Hydra, 15x110, 28h |
Rear Hub | SRAM MTH 746, 12x148, 32h | DT Swiss 370, 12x148, XD, 32h | DT Swiss 350, 12x148, XD, 32h | i9 Hydra, 12x148, XD, 32h |
Rims | WTB ST i29 TCS 2.0 27.5" Rims | RaceFace ARC HD 30 27.5" Rims | Santa Cruz Reserve 30 V2 27.5" Carbon Rims | Santa Cruz Reserve 30 V2 27.5" Carbon Rims |
Spokes | DT Swiss Competition | DT Swiss Competition | DT Swiss Competition Race | DT Swiss Competition Race |
Brake Rotors | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm | Avid Centerline 200mm |
Brakes | SRAM Guide RE | SRAM Code R | SRAM Code RSC | SRAM Code RSC |
Crankset | Shimano M8000 Crank Arms 165mm | Shimano M8000 Crank Arms 165mm | Shimano M8050 Crank Arms 165mm | Shimano M8050 Crank Arms 165mm |
Bars | Race Face Aeffect R | Santa Cruz Di2 Carbon, 25mm rise | Santa Cruz Di2 Carbon, 25mm rise | Santa Cruz Di2 Carbon, 25mm rise |
Stem | Race Face Ride | Race Face Aeffect R | Race Face Aeffect R | i9 A35 |
Saddle | WTB Silverado Race Saddle | WTB Silverado Pro Saddle | WTB Silverado Team Saddle | WTB Silverado Team Saddle |
Seat Post | Race Face Aeffect, 31.6 | RockShox Reverb Stealth, 1X Lever, MatchMaker, 31.6 | RockShox Reverb Stealth, 1X Lever, MatchMaker, 31.6 | RockShox Reverb Stealth, 1X Lever, MatchMaker, 31.6 |
Grips | Santa Cruz Palmdale Grips | Santa Cruz Palmdale Grips | Santa Cruz Palmdale Grips | Santa Cruz Palmdale Grips |
Battery | Shimano 504Wh Integrated | Shimano 504Wh Integrated | Shimano 504Wh Integrated | Shimano 504Wh Integrated |
Engine | Shimano DU-E8000 | Shimano DU-E8000 | Shimano DU-E8000 | Shimano DU-E8000 |
Panel control | Shimano Display Unit E7000 | Shimano Display Unit E7000 | Shimano Display Unit E8000 | Shimano Display Unit E8000 |
Remote | Shimano E7000 Mode Switch | Shimano E7000 Mode Switch | Shimano E7000 Mode Switch | Shimano E7000 Mode Switch |
charger | Shimano Battery Charger | Shimano Battery Charger | Shimano Battery Charger |
Shimano Battery Charger
|